Pricing
Every feature on every paid plan.
No upcharges for diarization, summaries, or subtitles. What changes between plans is team size, API access, and support — not what the product can do.
Subscription plans
Free
Try the engine on your own files
$0/mo$0/moFree forever
- 60 minutes every month
- All 99 languages
- Speaker diarization up to 6 people
- AI summaries
- Export to Word, PDF, TXT
Starter
Unlimited transcription for one person
$8.50/mo$4.25/moBilled monthly$51 billed yearly
- Unlimited transcription*
- Word-level timecodes
- Subtitles: SRT, VTT, ASS
- Burn-in subtitles, no watermark
- AI meeting bot for Zoom, Meet, Teams
- Email support within 24 hours
- Most popular
Pro
For small teams that live in meetings
$19/mo$12.54/moBilled monthly$150.48 billed yearly
- Everything in Starter
- 3 seats included, $19/mo per extra seat
- REST API access
- Priority support
- Shared workspace for transcripts
Business
Team workspace with SSO and roles
$59/mo$38.94/moBilled monthly$467.28 billed yearly
- Everything in Pro
- 5 seats included, roles and permissions
- SSO via SAML or LDAP
- Team workspace
- Priority support with 4-hour response
Enterprise
On-premise, air-gapped, or custom volume
CustomPriced to your volume
- Everything in Business
- On-premise or air-gapped deployment
- Custom volume and retention
- Dedicated support with SLA
- Custom API limits
* Unlimited transcription on all paid plans, subject to a fair-use clause in the terms of service.
Pay as you go
No subscription? Pay for what you actually transcribe.
For one-off projects. Minutes never expire, and you can mix packs with a plan.
| Option | Price | Per hour | Best for |
|---|---|---|---|
| Pay as you go | $0.10 / min | $6.00 | One-off files with no commitment |
| 2-hour pack | $10 | $5.00 | Short projects, a flat $5 per hour |
| 10-hour pack | $45 | $4.50 | Content teams, better rate at volume |
| Overage on a plan | $0.07 / min | $4.20 | Top up beyond your plan at the lowest rate |
API
Per-minute rates for developers
Diarization, AI summaries, subtitles (SRT/VTT/ASS), and export are included in the rate. AssemblyAI and others charge for these separately.
| Volume per month | Per minute | Per hour | Notes |
|---|---|---|---|
| Dev | Free | — | 100–200 minutes a month for integration and testing |
| 0–10,000 min / mo | $0.08 | $4.80 | Base rate |
| 10,000–50,000 min / mo | $0.065 | $3.90 | Mid volume |
| 50,000+ min / mo | $0.05 | $3.00 | High volume, negotiated from Enterprise |
Compare plans
What's in each plan
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Transcription | |||||
| Transcription volume | 60 min | Unlimited* | Unlimited* | Unlimited* | Unlimited |
| Max file size | 30 MB | 1 GB | 2 GB | 5 GB | Custom |
| Wonder Large-v3 engine | Included | Included | Included | Included | Included |
| 99 languages | Included | Included | Included | Included | Included |
| Speaker diarization, up to 6 | Included | Included | Included | Included | Included |
| Word-level timecodes | Not included | Included | Included | Included | Included |
| Output | |||||
| AI summaries with action items | Included | Included | Included | Included | Included |
| Export to Word, PDF, TXT | Included | Included | Included | Included | Included |
| Subtitles SRT / VTT / ASS | SRT only | Included | Included | Included | Included |
| Burn-in subtitles into MP4 | Watermarked | Included | Included | Included | Included |
| AI meeting bot (Zoom, Meet, Teams) | Not included | Included | Included | Included | Included |
| Team | |||||
| Seats included | 1 | 1 | 3 | 5 | Custom |
| Extra seats | Not included | Not included | $19 / mo | $19 / mo | Custom |
| Team workspace and roles | Not included | Not included | Not included | Included | Included |
| REST API | Not included | Not included | Included | Included | Custom |
| Security & support | |||||
| SSO (SAML / LDAP) | Not included | Not included | Not included | Included | Included |
| On-premise / air-gapped | Not included | Not included | Not included | Not included | Included |
| GDPR, EU hosting, DPA | Included | Included | Included | Included | Included |
| Your data is never used for training | Included | Included | Included | Included | Included |
| Support | Knowledge base | Email, 24h | Priority | Priority, 4h | Dedicated + SLA |
Alternatives
How this compares
Competitor pricing as published in May 2026. Their prices change — check the source before making a decision on ours.
| Service | Free | Individual | Team, per seat | Pay as you go |
|---|---|---|---|---|
| NUMU PRO | 60 min / month | $19 ($12.54 annual) | $59 / seat ($38.94 annual) | $0.10 / min ($6 / hr) |
| Happy Scribe | 10 min trial | Pro $29 ($19 annual) | Business $89 ($59 annual) | $0.20 / min top-up |
| Otter.ai | 300 min / month | $16.99 ($8.33 annual) | $30 ($20 annual) | None |
| Fireflies | Limited credits | $18 ($10 annual) | $29 ($19 annual) | None |
| Sonix | 30 min trial | — | $22 + $5 / hr | $10 / hour |
| Rev (AI) | 45 min / month | ~$0.25 / min | — | AI $0.25 / human $1.50 |
FAQ
Pricing questions
What counts as "unlimited"?
Transcription minutes on any paid plan. The terms include a fair-use clause so a single account cannot resell tens of thousands of hours at a flat rate. Normal professional use — even heavy daily use — is not affected, and we contact you before taking any action.
Can I pay without a subscription?
Yes. Pay-as-you-go starts at $0.10 per minute with no commitment, and packs bring that down to $0.075. If you already have a plan, extra minutes are $0.07.
What happens if I cancel?
You keep access until the end of the period you paid for, and your transcripts stay available for export. We do not delete your data the moment a card stops working.
Do you charge extra for diarization or subtitles?
No. Speaker diarization, AI summaries, subtitles, and export are included on every paid plan and in the API rate. Several competitors bill these separately.
Is there a discount for annual billing?
Yes — up to 50% on Starter and 34% on Pro and Business. The annual price is shown next to each plan when you switch the toggle.
Do you offer VAT invoices in the EU?
Yes. Payments are processed through a merchant of record, so EU VAT is handled and you get a proper invoice.
Start on the free plan.
Sixty minutes a month, no card, no trial countdown.